Here are some of the biggest flops in the EFL around 2024-25 / 2025 — signings or players with high expectations who underperformed badly. If you want, I can focus by Championship, League One etc., or by fees.
🔍 Notable EFL Flops 2025
| Player | Club | Expectations / Fee | What Went Wrong |
|---|---|---|---|
| Mike Tresor (Burnley) | Championship | Burnley paid about £15.4 million from Genk, saw him as a major reinforcement. (The Real EFL) | He hasn’t started a single Championship game in 2024-25. Injuries, managerial decisions and off-pitch issues have blocked his involvement. It’s been described as “one of the most bizarre and disastrous transfers” in recent EFL history. (The Real EFL) |
| Ike Ugbo (Sheffield Wednesday) | Championship | Joined permanently after a strong loan spell, expecting to replicate last season’s goals. (Football365) | He has failed to score in 19 games this season — a huge drop-off in form after previous promise. (Football365) |
| Tahith Chong (Luton Town) | Championship | One of their more talented attacking options after relegation. (Football365) | But his performances have been disappointing — failing to carry impact, underwhelming especially given his potential. Listed among the “worst players” in multiple club-by-club reviews. (Football365) |
| Delano Burgzorg (Middlesbrough) | Championship | Signed after scoring some goals for Huddersfield; expected to contribute. (Football365) | But he’s mostly been peripheral, not regularly among starters; inconsistency and lack of goals relative to expectations. (Football365) |
| Macauley Langstaff (Millwall) | Championship | High scoring in lower leagues; bringing that form to Championship hoped for. (Football365) | Has been overshadowed; hasn’t lit up the Championship as promised, with struggles converting chances or becoming a reliable starter. (Football365) |
| Ryan Hardie (Plymouth Argyle) | Championship | After a decent previous season, expected to build on his goal tally. (Football365) | His form has slipped; hasn’t scored much, and his performances have been rated poorly compared to teammates. (Football365) |
| Mark Harris (Oxford United) | Championship | Had early promise, some hot starts. (Football365) | But faded badly; many missed chances; drifted into poor form as season progressed. (Football365) |
If you like, I can pull together a top 10 flops per division for 2025 with stats & transfer fees to show how badly they underperformed. Do you want me to?
Leave a Reply